Rates in oral care are not set by healthcare providers themselves. This is done by the government and the independent Dutch Healthcare Authority. This authority supervises the healthcare market in the Netherlands.
Preventieve mondzorg
M01 | Preventieve voorlichting en/of instructie, per vijf minuten | € 13,52 |
M02 | Consult voor evaluatie van preventie, per vijf minuten | € 13,52 |
M03 | Gebitsreiniging, per vijf minuten | € 13,52 |
M05 | Niet-restauratieve behandeling van cariës in het melkgebit | € 27,13 |
M32** | Eenvoudig bacteriologisch -of enzymatisch onderzoek | € 18,09 |
M30 | Behandeling van gevoelige tandhalzen en (preventief) toedienen medicament | € 6,03 |
M40 | Fluoridebehandeling | € 15,07 |
M61 * | Mondbeschermer | € 27,13 |
Verdoving
A15 | Oppervlakte verdoving | € 7,84 |
A10 | Geleidings-, infiltratie- en/of intraligamentaire verdoving | € 15,07 |
Tandvleesbehandelingen
T012 | Onderzoek van het tandvlees met parodontiumstatus | € 174,85 |
T021 | Grondig reinigen wortel, complex | € 32,56 |
T022 | Grondig reinigen wortel, standaard | € 24,12 |
T032 | Herbeoordeling of Evaluatie met parodontiumstatus | € 108,53 |
T033 | Bespreken vervolgtraject na herbeoordeling | € 66,32 |
T042 | Consult parodontale nazorg | € 91,64 |
T043 | Uitgebreid consult parodontale nazorg | € 121,79 |
T044 | Complex consult parodontale nazorg | € 162,19 |
Diversen
T93** | Bacteriologisch onderzoek ten behoeve van tandvleesbehandeling | € 42,20 |
T94 | Behandeling tandvleesabces | € 81,39 |
T57 * | Toepassing lokaal medicament | € 65,12 |
T96 | Uitgebreide Voedingsanalyse | € 60,29 |
* exclusief materiaalkosten
** exclusief laboratoriumkosten[:en]